Haval Raptor
- Engine: 1.5T 167 hp + Electric motor 220 kw
- Gearbox: DHT
- Drive mode: 4WD
- Driving mileage: 102 km, 145 km
Price in China: 165.800 - 183.800 yuans ($24.370 - $27.020)
Year: 2023
Compare Haval Raptor and Mengshi 917
Move left the ring with the arrows to view the photos of Mengshi 917(2023), and move it right to view the Haval Raptor photos.
Specifications
| Haval Raptor | Mengshi M-Hero | ||||
| Common features | |||||
| Traction | four wheel drive | four wheel drive | |||
| Engine | |||||
| Engine type | GW4B15E | DFMC15TP1 | |||
| Cylinders / Valves | 4/16 | 4/16 | |||
| Displacement, cm3 | 1476 | ||||
| Power net, hp | 167 + 300 | 197+816 | |||
| Torque, Nm | 243 + 510 | 1050 | |||
| Driving range, km | 102-145 | 200 | |||
| Max speed, km/h | 190 | ||||
| Fuel capacity | 55 | 84 | |||
| Battery pack, KWH | 68 | ||||
| Body | |||||
| Body style | off-roader/SUV | SUV | |||
| Doors / Places | 5/5 | 5/5 | |||
| Length | 4800 | 4987 | |||
| Width | 1916 | 2080 | |||
| Height | 1822 | 1935 | |||
| Ground clearance | 170 | ||||








