Compare Haval Big Dog PHEV and Foton Sauvana
Move left the ring with the arrows to view the photos of Foton Sauvana(2014), and move it right to view the Haval Big Dog PHEV photos.
Specifications
| Haval Big Dog PHEV | Foton Sauvana | |||||
| Common features | ||||||
| Traction | front wheel drive | four wheel drive, rear wheel drive | ||||
| Engine | ||||||
| Engine type | GW4B15D | G420 | ISF2.8s4161P | |||
| Cylinders / Valves | 4/16 | 4/16 | ||||
| Displacement, cm3 | 1499 | 1981 | 2780 | |||
| Power net, hp | 154 | 201(5500) | 163(3600) | |||
| Torque, Nm | 275 | 300(1750-4000) | 360(1800-3000) | |||
| Driving range, km | 50 | |||||
| Max speed, km/h | 150 | |||||
| Fuel capacity | 75 | |||||
| Battery pack, KWH | 9 | |||||
| Body | ||||||
| Body style | crossover | off-roader/SUV | ||||
| Doors / Places | 5/5 | 5/5-7 | ||||
| Length | 4705 | 4830 | ||||
| Width | 1908 | 1910 | ||||
| Height | 1780 | 1885 | ||||
| Front brakes | disc ventilated | |||||
| Rear brakes | disc | |||||
| Curb weight, kg | 1940 | |||||
| Standard tires | 235/60 R19 | 265/65 R17 | ||||






























