Geely Xingyue PHEV
- Engine: 1.5T 177 hp L3
- Gearbox: DCT
- Driving mileage: 56 km, 80 km
Price in China: 188.800 - 216.800 yuans ($27.190 - $31.220)
Year: 2019
Geely Xingyue PHEV: Specifications, prices
▼ Price in China (yuan) | 188.800 | 196.800 | 208.800 | 216.800 |
---|---|---|---|---|
Price in China (USD) | 27.190 | 28.340 | 30.070 | 31.220 |
Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV |
Length (mm) | 4605 | 4605 | 4605 | 4605 |
Width (mm) | 1878 | 1878 | 1878 | 1878 |
Height (mm) | 1643 | 1643 | 1643 | 1643 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Curb weight (kg) | 1810 | 1810 | 1810 | 1810 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
Fuel tank (L) | 45 | 45 | 45 | 45 |
Luggage compartment (L) | 326 | 326 | 326 | 326 |
▼ Engine | 1.5T 177 hp L3 | 1.5T 177 hp L3 | 1.5T 177 hp L3 | 1.5T 177 hp L3 |
Fuel | Hybrid | Hybrid | Hybrid | Hybrid |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Displacement (cc) | 1477 | 1477 | 1477 | 1477 |
Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 |
Engine power (hp/kw/rpm) | 177 / 130 | 177 / 130 | 177 / 130 | 177 / 130 |
Maximum torque (Nm) | 255.0 | 255.0 | 255.0 | 255.0 |
Emission standards | VI | VI | VI | VI |
Fuel consumption (l/100km) (city/suburb/general) | 4.0 / 5.6 / 1.6 | 3.9 / 5.5 / 1.2 | 4.0 / 5.6 / 1.6 | 3.9 / 5.5 / 1.2 |
Driving range (km) | 56 | 80 | 56 | 80 |
Number of motors | 1 | 1 | 1 | 1 |
Battery type | Lithium | Lithium | Lithium | Lithium |
Maximum speed (km/h) | 195 | 195 | 195 | 195 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
Gears | 7 | 7 | 7 | 7 |
Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
Front suspension | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc | Disc |
Parking brake | Electronic | Electronic | Electronic | Electronic |
Tires | 235 / 55 R18 | 235 / 55 R18 | 235 / 50 R19 | 235 / 50 R19 |
Spare tire | Donut | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | ||||
▼ Comfort | ||||
A/C | Automatic | Automatic | Automatic | Automatic |
Front row independent climat control | ✔ | ✔ | ✔ | ✔ |
Central lock | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ |
Keyless engine start | ✔ | ✔ | ✔ | ✔ |
Keyless entry system | ✔ | ✔ | ✔ | ✔ |
Cruise control | ✔ | ✔ | ✔ | ✔ |
Adaptive cruise control | ✔ | ✔ | ✔ | ✔ |
Heads-up display | - | - | ✔ | ✔ |
Electric trunk | opt. | opt. | ✔ | ✔ |
Hands-free trunk open/close | - | - | ✔ | ✔ |
▼ Driver support systems | ||||
Parking radar | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Rear-view camera | ✔ | ✔ | ✔ | ✔ |
Panoramic camera | ✔ | ✔ | ✔ | ✔ |
Tire-pressure monitoring system | ✔ | ✔ | ✔ | ✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
Brake Assist | ✔ | ✔ | ✔ | ✔ |
Traction Control | ✔ | ✔ | ✔ | ✔ |
Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ |
Automatic parking brake | ✔ | ✔ | ✔ | ✔ |
Hill Start Assist | ✔ | ✔ | ✔ | ✔ |
Hill Descent Control | ✔ | ✔ | ✔ | ✔ |
Blind Spot Assist | - | - | ✔ | ✔ |
Automatic parking system | - | - | ✔ | ✔ |
▼ Lights | ||||
Low beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
Fog light | ✔ | ✔ | ✔ | ✔ |
Automatic headlights | ✔ | ✔ | ✔ | ✔ |
Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
Daytime running lights | ✔ | ✔ | ✔ | ✔ |
Automatic low beam | ✔ | ✔ | ✔ | ✔ |
Interior atmosphere light | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||
Navi | ✔ | ✔ | ✔ | ✔ |
Voice control | ✔ | ✔ | ✔ | ✔ |
Sensor LCD screen | ✔ | ✔ | ✔ | ✔ |
LCD instrument panel | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
External audio interface | USB, SD | USB, SD | USB, SD | USB, SD |
▼ Safety equipment | ||||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
Front/rear curtains | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
Child door lock | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||
Driver/passenger seat electric adjustment | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Ventilated seats | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- |
Electric seat memory | - | - | ✔ | ✔ |
Heated seats | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ |
Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ |
Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ |
Leather steering wheel | - | - | ✔ | ✔ |
▼ Windows and mirrors | ||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Skyroof | opt | opt | ✔ | ✔ |
Rearview mirror heating | ✔ | ✔ | ✔ | ✔ |
Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ |
Rearview mirror electric folding | ✔ | ✔ | ✔ | ✔ |
Rear windshield defrost | ✔ | ✔ | ✔ | ✔ |
Rain sensor | ✔ | ✔ | ✔ | ✔ |
Compare with others
Similar models:
More...
If you find any mistakes, please contact