Compare Lynk & Co 01 and BYD Yuan
Move left the ring with the arrows to view the photos of BYD Yuan(2015), and move it right to view the Lynk & Co 01 photos.
Specifications
| Lynk&Co 01 | BYD Yuan | |||
| Common features | ||||
| Traction | front wheel drive, four wheel drive | four wheel drive, front wheel drive | ||
| Engine | ||||
| Engine type | B4204T30 | BYD473QE | BYD476ZQA | BYD473QE+2 электромотора |
| Cylinders / Valves | 4/16 | 4/16 | ||
| Displacement, cm3 | 1969 | 1497 | 1497 | 1497 |
| Power net, hp | 190(4700) | 109 | 154 | 109+150 |
| Torque, Nm | 300(1400-4000) | 145 | 240 | 145+250 |
| Driving range, km | 85 | |||
| Max speed, km/h | 210 | |||
| 0 to 100 km/h | 4.9 | |||
| Fuel capacity | 54 | |||
| Body | ||||
| Body style | crossover | crossover | ||
| Doors / Places | 5/5 | 5/5 | ||
| Length | 4512 | 4360 | ||
| Width | 1857 | 1785 | ||
| Height | 1650 | 1650 | ||
| Front suspension | McPherson | McPherson | ||
| Rear suspension | independent multilink | torsion torsion beam | ||
| Front brakes | disc ventilated | |||
| Rear brakes | disc | |||
| Ground clearance | 211 | |||
| Curb weight, kg | 1632 | |||
| Standard tires | 235/55 R18 | 225/45 R18 | ||























































