Compare Lynk&Co 07 and BAIC Senova CC
Move left the ring with the arrows to view the photos of BAIC Senova CC(2015), and move it right to view the Lynk&Co 07 photos.
Specifications
| Lynk&Co 07 | BAIC Senova CC | ||
| Common features | |||
| Traction | front wheel drive | ||
| Engine | |||
| Engine type | BHE15-BFZ | B185RGA | B205RGA |
| Cylinders / Valves | 4/16 | ||
| Displacement, cm3 | 1799 | 1992 | |
| Power net, hp | 163 | 177(5500) | 204(5500) |
| Torque, Nm | 240(1900-4500) | 280(1900-4500) | |
| Max speed, km/h | 205 | 220 | |
| Fuel capacity | 60 | ||
| Body | |||
| Body style | sedan | ||
| Doors / Places | 4/5 | 4/5 | |
| Length | 4827 | 4735 | |
| Width | 1900 | 1790 | |
| Height | 1480 | 1450 | |
| Front suspension | McPherson | ||
| Rear suspension | independent | ||
| Front brakes | disc ventilated | ||
| Rear brakes | disc | ||
| Curb weight, kg | 1541 | ||
| Standard tires | 215/55 R16 | ||































