Geely GX7
Also called: Geely Emgrand X7, Gleagle GX7 (in Laos), Geely Emgrand EX7, Geely Emgrand GX7, Geely X7
Also called: Geely Emgrand X7, Gleagle GX7 (in Laos), Geely Emgrand EX7, Geely Emgrand GX7, Geely X7
- Engines: 1.8L 139 hp, 1.8L 133 hp, 2.0L 141 hp, 2.4L 162 hp, 2.4L 163 hp
- Gearbox: Manual, Automatic
Price in China: 69.900 - 131.900 yuans ($10.280 - $19.390)
Year: 2011
Geely Emgrand X7: Specifications, prices
▼ Price in China (yuan) | 69.900 | 79.900 | 89.900 | 92.900 | 96.900 | 99.900 | 103.900 | 105.900 | 105.900 | 111.900 | 111.900 | 113.900 | 113.900 | 119.900 | 121.900 | 129.900 | 131.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 10.280 | 11.750 | 13.220 | 13.660 | 14.240 | 14.690 | 15.270 | 15.570 | 15.570 | 16.450 | 16.450 | 16.740 | 16.740 | 17.630 | 17.920 | 19.100 | 19.390 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4553 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 |
| Width (mm) | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 |
| Height (mm) | 1673 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Wheelbase (mm) | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
▼ Engine | 1.8L 139 hp L4 | 1.8L 139 hp L4 | 1.8L 139 hp L4 | 1.8L 139 hp L4 | 1.8L 139 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 1.8L 139 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.0L 141 hp L4 | 2.4L 162 hp L4 | 2.4L 162 hp L4 |
| Engine model | JL4G18 | JL4G18 | JL4G18 | JL4G18 | JL4G18 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL4G18 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL%u3b4-4G20 | JL%u3b4-4G20 | JLD-4G24 | JLD-4G24 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1792 | 1792 | 1792 | 1792 | 1792 | 1997 | 1997 | 1792 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 2378 | 2378 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 139 / 102 / 6200 | 139 / 102 / 6200 | 139 / 102 / 6200 | 139 / 102 / 6200 | 139 / 102 / 6200 | 141 / 104 / 6000 | 141 / 104 / 6000 | 139 / 102 / 6200 | 141 / 104 / 6000 | 141 / 104 / 6000 | 141 / 104 / 6000 | 141 / 104 / 6000 | 141 / 104 / 6000 | 141 / 104 / 6000 | 141 / 104 / 6000 | 162 / 119 / 5700 | 162 / 119 / 5700 |
| Maximum torque (Nm) | 172.0 / 4200 | 172.0 / 4200 | 172.0 / 4200 | 172.0 / 4200 | 172.0 / 4200 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 172.0 / 4200 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 178.0 / 4000-4500 | 220.0 / 4000-4200 | 220.0 / 4000-4200 |
| Emission standards | IV | IV | IV | IV | IV | IV(V) | IV | IV | V | IV | IV | V | V | IV | V | IV | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 11.2 / 7.1 / 8.6 | -- / -- / -- | 11.2 / 7.1 / 8.6 | 11.2 / 7.1 / 8.6 | 12.7 / 7.2 / 9.2 | 12.7 / 7.2 / 9.2 | 11.2 / 7.1 / 8.6 | 12.7 / 7.2 / 9.2 | 12.7 / 7.2 / 9.2 | 12.7 / 7.6 / 9.5 | 12.7 / 7.6 / 9.5 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 225 / 60R17 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 225 / 60 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 |
| Spare tire | No | No | Donut | No | No | Donut | Donut | No | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||||||
▼ Comfort | |||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
▼ Driver support systems | |||||||||||||||||
| Parking radar | Front? / Rear- | Front? / Rear✔ | Front? / Rear- | Front? / Rear- | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | ||||
| Rear-view camera | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
▼ Multimedia | |||||||||||||||||
| Navi | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Sensor LCD screen | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Bluetooth | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| External audio interface | - | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | |||||||
▼ Safety equipment | |||||||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | / | / | / | / | / | - / | / | ✔ / - | - / | ✔ / - | ✔ / | - / | ✔ / | ✔ / | ✔ / | ✔ / | ✔ / |
| Front/rear curtains | / | / | / | / | / | - / - | / | ✔ / ✔ | / | ✔ / ✔ | - / - | / | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Kneel airbags | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| ISOFIX child seats | ✔ | - | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Child door lock | ✔ | ✔ | ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||||||||
| Driver/passenger seat electric adjustment | / | / | / | / | / | - / | / | ✔ / | / | ✔ / | - / | / | ✔ / | ✔ / | ✔ / | ✔ / | ✔ / |
| Heated seats | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | ||||||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
▼ Windows and mirrors | |||||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric | - | electric | - | electric | electric | electric | electric | electric | electric | electric | electric | electric | electric | electric |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































