Dongfeng Fengshen L7 PHEV
- Engine: 1.5L turbo 154 hp + electric 136 hp
- Driving range: 109-518 km
Price in China: 109.900 - 156.900 yuans ($16.160 - $23.060)
Year: 2024
Compare Dongfeng Aolus L7 PHEV and FAW Senia R9
Move left the ring with the arrows to view the photos of FAW Senia R9(2018), and move it right to view the Dongfeng Aolus L7 PHEV photos.
Specifications
| Dongfeng Aolus L7 PHEV | FAW Xenia R9 | ||
| Common features | |||
| Traction | front wheel drive | front wheel drive | |
| Engine | |||
| Engine type | DFMC15TE3 | CA4GA12TD | |
| Cylinders / Valves | 4/16 | 4/16 | |
| Displacement, cm3 | 1497 | 1199 | |
| Power net, hp | 154+136 | 143 (5500) | |
| Torque, Nm | 310-615 | 2014 (1500-4200) | |
| Driving range, km | 109-518 | ||
| Max speed, km/h | 170 | ||
| Fuel capacity | 55 | ||
| Body | |||
| Body style | crossover | crossover | |
| Doors / Places | 5/5 | ||
| Length | 4685 | 4505 | |
| Width | 1900 | 1835 | |
| Height | 1625 | 1695 | |
| Front suspension | McPherson | McPherson | |
| Rear suspension | torsion torsion beam | torsion torsion beam | |
| Front brakes | disc ventilated | ||
| Rear brakes | disc | ||
| Curb weight, kg | 1725 | ||
| Standard tires | 215/60 R17 | 215/55 R18 | |















































