Chery Tiggo 7.
- Engines: 1.5T 147 hp, 1.5T 156 hp
- Gearbox: Manual, DCT
Price in China: 85.900 - 150.900 yuans ($12.370 - $21.730)
For sale in Russia. Price in Russia: from 2190.000 ₽
Chery Tiggo 7 Pro: Specifications, prices
▼ Price in China (yuan) | 99.800 | 109.800 | 115.800 |
---|---|---|---|
Price in China (USD) | 14.370 | 15.810 | 16.680 |
Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV |
Length (mm) | 4470 | 4470 | 4470 |
Width (mm) | 1837 | 1837 | 1837 |
Height (mm) | 1670 | 1670 | 1670 |
Wheelbase (mm) | 2670 | 2670 | 2670 |
Clearance (mm) | 210 | 210 | 210 |
Curb weight (kg) | 1401 | 1438 | 1438 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
Fuel tank (L) | 51 | 51 | 51 |
Luggage compartment (L) | 414-1100 | 414-1100 | 414-1100 |
▼ Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Fuel | Petrol | Petrol | Petrol |
Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection |
Displacement (cc) | 1498 | 1498 | 1498 |
Working method | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 |
Maximum torque (Nm) | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 |
Emission standards | VI | VI | VI |
Fuel consumption (l/100km) (city/suburb/general) | 9.0 / 5.7 / 6.9 | 8.9 / 5.7 / 6.9 | 8.9 / 5.7 / 6.9 |
Maximum speed (km/h) | 185 | 185 | 185 |
▼ Drivetrain | Manual | DCT | DCT |
Gears | 6 | 6 | 6 |
Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
Front suspension | McPherson | McPherson | McPherson |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc |
Parking brake | Electronic | Electronic | Electronic |
Tires | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 |
Spare tire | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | |||
▼ Comfort | |||
A/C | Manual | Manual | Manual |
Central lock | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ |
Keyless engine start | ✔ | ✔ | ✔ |
Keyless entry system | ✔ | ✔ | ✔ |
Electric trunk | - | - | opt. |
Hands-free trunk open/close | - | - | opt. |
▼ Driver support systems | |||
Parking radar | Front✔ / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
Brake Assist | ✔ | ✔ | ✔ |
Traction Control | ✔ | ✔ | ✔ |
Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ |
Automatic parking brake | ✔ | ✔ | ✔ |
Hill Start Assist | ✔ | ✔ | ✔ |
Hill Descent Control | ✔ | ✔ | ✔ |
▼ Lights | |||
Low beam | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen |
Automatic headlights | - | - | ✔ |
Headlamp leveling system | ✔ | ✔ | ✔ |
Daytime running lights | ✔ | ✔ | ✔ |
▼ Multimedia | |||
Bluetooth | ✔ | ✔ | ✔ |
▼ Safety equipment | |||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - |
ISOFIX child seats | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
Driver/passenger seat electric adjustment | - / - | - / - | ✔ / - |
Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Multifunction steering wheel | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Rear wiper | ✔ | ✔ | ✔ |
Compare with others
Similar models:
If you find any mistakes, please contact