Compare Jetour T2 and BAW Yusheng007
Move left the ring with the arrows to view the photos of BAW Yusheng007(2011), and move it right to view the Jetour T2 photos.
Specifications
| Jetour T2 | BAIC 007 | ||
| Common features | |||
| Traction | front wheel drive | rear wheel drive или four wheel drive | |
| Engine | |||
| Engine type | SQRH4J15 | R4 8V | G4CA |
| Cylinders / Valves | 4/16 | 4/8 | 4/16 |
| Displacement, cm3 | 1499 | ||
| Power net, hp | 156+224 | 121(5000) | 143(4800) |
| Torque, Nm | 220+390 | 176(4400) | 217/(3000-4000) |
| Driving range, km | 129-208 | ||
| Max speed, km/h | 150 | 165 | |
| Fuel capacity | 70 | 75 | |
| Battery pack, KWH | 26-43 | ||
| Body | |||
| Body style | crossover | ||
| Doors / Places | 5/5 | 5/5 | |
| Length | 4785 | 4595 | |
| Width | 2006 | 1828 | |
| Height | 1875 | 1804 | |
| Track (front/rear) | 1500/1510 | ||
| Front suspension | McPherson | independent coil spring | |
| Rear suspension | independent multilink | ||
| Front brakes | disc | ||
| Rear brakes | drum | ||
| Ground clearance | 220 | 200 | |
| Curb weight, kg | 1640 | 1790 | |
| Standard tires | 225/70R16 | ||






