MG 3
- Engines: 1.3L 102 hp, 1.5L 117 hp
- Gearbox: Manual, Automatic
Price in China: 59.800 - 93.800 yuans ($9.150 - $14.350)
Year: 2013
MG 3: Specifications, prices
▼ Price in China (yuan) | 59.800 | 73.800 | 83.800 | 93.800 |
---|---|---|---|---|
Price in China (USD) | 9.150 | 11.290 | 12.820 | 14.350 |
Warrancy in China | 5 y / 100.000 km | 5 y / 100.000 km | 5 y / 100.000 km | 5 y / 100.000 km |
▼ Body | Hatchback | Hatchback | Hatchback | Hatchback |
Length (mm) | 4055 | 4055 | 4055 | 4055 |
Width (mm) | 1729 | 1729 | 1729 | 1729 |
Height (mm) | 1521 | 1521 | 1521 | 1521 |
Wheelbase (mm) | 2520 | 2520 | 2520 | 2520 |
Curb weight (kg) | 1130 | 1160 | 1190 | 1190 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
Fuel tank (L) | 45 | 45 | 45 | 45 |
▼ Engine | 1.3L 102 hp L4 | 1.5L 117 hp L4 | 1.5L 117 hp L4 | 1.5L 117 hp L4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Oil supply method | EFI | EFI | EFI | EFI |
Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 102 / 75 / 6000 | 117 / 86 / 6000 | 117 / 86 / 6000 | 117 / 86 / 6000 |
Maximum torque (Nm) | 121.0 / 5000 | 150.0 / 4500 | 150.0 / 4500 | 150.0 / 4500 |
Emission standards | V | V | V | V |
Fuel consumption (l/100km) (city/suburb/general) | 8.2 / 4.7 / 5.9 | 8.2 / 4.7 / 5.9 | 8.2 / 4.7 / 5.9 | 8.2 / 4.7 / 5.9 |
▼ Drivetrain | Manual | Automatic | Automatic | Automatic |
Gears | 5 | 4 | 4 | 4 |
Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
Front suspension | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Torsion dependent | Torsion dependent | Torsion dependent | Torsion dependent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Drum | Drum | Drum | Drum |
Parking brake | Manual | Manual | Manual | Manual |
Tires | 185 / 70 R14 | 185 / 65 R15 | 195 / 55 R16 | 195 / 55 R16 |
Spare tire | No | No | No | No |
Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | ||||
▼ Comfort | ||||
A/C | Manual | Manual | Manual | Manual |
Central lock | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ |
Cruise control | - | - | - | ✔ |
▼ Driver support systems | ||||
Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
Rear-view camera | - | ✔ | ✔ | ✔ |
Tire-pressure monitoring system | - | - | - | ✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
Brake Assist | - | - | ✔ | ✔ |
Traction Control | - | - | ✔ | ✔ |
Electronic Stability Programme (ESP) | - | - | ✔ | ✔ |
Hill Start Assist | - | - | ✔ | ✔ |
▼ Lights | ||||
Low beam | Halogen | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen | Halogen |
Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
Daytime running lights | - | - | ✔ | ✔ |
▼ Multimedia | ||||
Navi | - | - | - | ✔ |
Sensor LCD screen | - | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
External audio interface | USB | USB | USB | USB |
▼ Safety equipment | ||||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Front/rear side airbags | - / - | - / - | ✔ / - | ✔ / - |
Front/rear curtains | - / - | - / - | - / - | ✔ / ✔ |
ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
Child door lock | ? | ? | ? | ? |
▼ Seats and steering wheel | ||||
Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Multifunction steering wheel | - | ✔ | ✔ | ✔ |
Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ |
Leather steering wheel | - | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Skyroof | - | electric | electric | electric |
Rearview mirror heating | - | ✔ | ✔ | ✔ |
Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ |
Rear windshield defrost | ✔ | ✔ | ✔ | ✔ |
Rear wiper | - | ✔ | ✔ | ✔ |
Compare with others
Similar models:
If you find any mistakes, please contact