Geely Gleagle K12
- Engine: Electric motor 35 kw
- Driving mileage: 152 km
Price in China: 158.800 - 158.800 yuans ($24.610 - $24.610)
Year: 2016
Kandi K12 : Specifications, prices
▼ Price in China (yuan) | 158.800 |
---|---|
Price in China (USD) | 24.610 |
Warrancy in China | 3 y / 80.000 km |
▼ Body | Hatchback |
Length (mm) | 2770 |
Width (mm) | 1560 |
Height (mm) | 1610 |
Wheelbase (mm) | 1880 |
Clearance (mm) | 120 |
Curb weight (kg) | 970 |
Doors/seats | 3 / 2 |
▼ Engine | Electric motor 35 kw |
Fuel | Electric |
Engine power (hp/kw/rpm) | 48 / 35 |
Maximum torque (Nm) | 165.0 |
Electric motor power (kw) | 35 |
Electric motor torque (Nm) | 165 |
Driving range (km) | 152 |
Battery capacity (kWh) | 20 |
Number of motors | 1 |
Charge time | 8-12 |
Maximum speed (km/h) | 102 |
▼ Drivetrain | 1-gear |
Drivetrain type | RWD |
▼ Suspension, brakes, wheel | |
Front suspension | McPherson |
Rear suspension | coil spring Dependent |
Front brakes | Disc |
Rear brakes | Drum |
Parking brake | Manual |
Tires | 165 / 70 R13 |
Spare tire | No |
Wheel material | Aluminum alloy |
Equipment | |
▼ Comfort | |
A/C | Manual |
Central lock | ✔ |
Remote lock | ✔ |
▼ Driver support systems | |
Parking radar | Front- / Rear- |
Rear-view camera | ✔ |
▼ Lights | |
Low beam | Halogen |
High beam | Halogen |
▼ Multimedia | |
Navi | ✔ |
Sensor LCD screen | ✔ |
Bluetooth | ✔ |
External audio interface | USB |
▼ Safety equipment | |
Driver/passenger front airbag | ✔ / - |
▼ Seats and steering wheel | |
Ventilated seats | Front- / Rear- |
Heated seats | Front- / Rear- |
Armrest | Front- / Rear- |
▼ Windows and mirrors | |
Power windows | Front✔ / Rear- |
Compare with others
Similar models:
If you find any mistakes, please contact