Year: 2020
- Engines: 1.4T 150 hp , 1.2T 116 hp , 1.4T 131 hp
- Transmission: DSG, Manual
Цена в Китае - от 135.800 to 203.800 yuans (from $21.050 to $31.590)
Volkswagen T-Roc: Specifications, prices
▼ Price in China (yuan) | 188.800 | 135.800 | 149.800 | 155.800 | 158.800 | 160.800 | 163.800 | 170.800 | 176.800 | 185.800 | 203.800 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in China (USD) | 29.260 | 21.050 | 23.220 | 24.150 | 24.610 | 24.920 | 25.390 | 26.470 | 27.400 | 28.800 | 31.590 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Length (mm) | 4318 | 4318 | 4318 | 4318 | 4326 | 4318 | 4326 | 4318 | 4326 | 4318 | 4318 |
Width (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
Height (mm) | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 |
Wheelbase (mm) | 2680 | 2688 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
Clearance (mm) | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | |||
Curb weight (kg) | 1510 | 1275 | 1350 | 1350 | 1350 | 1385 | 1385 | 1385 | 1385 | 1385 | 1510 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
Fuel tank (L) | 56 | 51 | 51 | 51 | 50 | 51 | 50 | 51 | 50 | 51 | 56 |
Luggage compartment (L) | 338 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 338 |
▼ Engine | 1.4T 150 hp L4 | 1.2T 116 hp L4 | 1.4T 131 hp L4 | 1.4T 131 hp L4 | 1.4T 131 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 |
Engine model | EA211-DJS | EA211-DJR | EA211-DJR | EA211-DJR | EA211-DJS | EA211-DJS | EA211-DJS | EA211-DJS | EA211-DJS | EA211-DJS | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Displacement (cc) | 1395 | 1197 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 150 / 110 / 5000-6000 | 116 / 85 / 5000-6000 | 131 / 96 / 5000-6000 | 131 / 96 / 5000-6000 | 131 / 96 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 | 150 / 110 / 5000-6000 |
Maximum torque (Nm) | 250.0 / 1750-3000 | 175.0 / 1500-4500 | 225.0 / 1500-3500 | 225.0 / 1500-3500 | 225.0 / 1500-3500 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 | 250.0 / 1750-3000 |
Emission standards | VI | VI | VI | VI | VI | VI | VI | VI | VI | VI | VI |
Fuel consumption (l/100km) (city/suburb/general) | 8.6 / 6.1 / 7.0 | -- / -- / -- | 7.2 / 5.0 / 5.8 | 7.2 / 5.0 / 5.8 | 7.2 / 5.0 / 5.8 | 7.3 / 5.1 / 5.9 | 7.3 / 5.1 / 5.9 | 7.3 / 5.1 / 5.9 | 7.3 / 5.1 / 5.9 | 7.3 / 5.1 / 5.9 | 8.6 / 6.1 / 7.0 |
Maximum speed (km/h) | 200 | 185 | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 |
0-100 acceleration (s) | 9.1 | 10.6 | 9.7 | 9.7 | 9.7 | 9 | 9 | 9 | 9 | 9 | 9.1 |
▼ Drivetrain | DSG 4WD | Manual | DSG | DSG | DSG | DSG | DSG | DSG | DSG | DSG | DSG 4WD |
Gears | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Drivetrain type | 4WD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD |
4WD type | Full-time 4WD | - | - | - | - | - | - | - | - | - | Full-time 4WD |
Central differential type | Multi-plate clutch | - | - | - | - | - | - | - | - | - | Multi-plate clutch |
▼ Suspension, brakes, wheel | |||||||||||
Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Tires | 215 / 55 R17 | 215 / 60 R16 | 215 / 60 R16 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 50 R18 | 215 / 50 R18 | 215 / 50 R18 |
Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | |||||||||||
▼ Comfort | |||||||||||
A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Front row independent climat control | - | - | - | - | - | - | - | - | - | ✔ | ✔ |
Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless engine start | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Keyless entry system | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Electric trunk | opt. | - | - | - | - | - | - | opt. | - | ✔ | ✔ |
▼ Driver support systems | |||||||||||
Parking radar | Front opt. / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front opt. / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Descent Control | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
Blind Spot Assist | opt. | - | - | - | - | - | - | opt. | - | opt. | opt. |
Automatic parking system | opt. | - | - | - | - | - | - | opt. | - | opt. | opt. |
▼ Lights | |||||||||||
Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
Automatic headlights | - | - | - | - | - | - | - | - | - | ✔ | ✔ |
Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||
Navi | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
LCD instrument panel | opt. | - | - | - | - | - | - | opt. | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||
Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
Front/rear side airbags | ✔ / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
Front/rear curtains | ✔ / ✔ | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
Armrest | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Multifunction steering wheel | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering wheel heating | - | - | - | - | - | - | - | - | - | opt. | opt. |
▼ Windows and mirrors | |||||||||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Rain sensor | - | - | - | - | - | - | - | - | - | ✔ | ✔ |
Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
If you find any mistakes, please contact