Jinbei S50
- Engines: 2.0L 122 hp, 2.4L 143 hp
- Gearbox: Manual, Automatic
- Drive mode: RWD, 4WD
Price in China: 88.300 - 132.800 yuans ($13.510 - $20.320)
Discontinued
Year: 2011
Jinbei S50: Specifications, prices
▼ Price in China (yuan) | 88.300 | 95.300 | 102.800 | 117.800 | 96.800 | 119.800 | 132.800 |
---|---|---|---|---|---|---|---|
Price in China (USD) | 13.510 | 14.580 | 15.730 | 18.020 | 14.810 | 18.330 | 20.320 |
Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | Loaded body SUV | Loaded body SUV | Loaded body SUV | Loaded body SUV | Loaded body SUV | Loaded body SUV | Loaded body SUV |
Length (mm) | 4580 | 4580 | 4580 | 4580 | 4580 | 4580 | 4580 |
Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
Height (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
Curb weight (kg) | 1790 | 1790 | 1890 | 1890 | 1890 | 1890 | 1890 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | 2.0L 122 hp L4 | 2.0L 122 hp L4 | 2.4L 143 hp L4 | 2.4L 143 hp L4 | 2.4L 143 hp L4 | 2.4L 143 hp L4 | 2.4L 143 hp L4 |
Engine model | 4G63 | 4G63 | 4G69 | 4G69 | 4G69 | 4G69 | 4G69 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
Displacement (cc) | 1997 | 1997 | 2378 | 2378 | 2378 | 2378 | 2378 |
Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 122 / 90 / 5250 | 122 / 90 / 5250 | 143 / 105 / 5250 | 143 / 105 / 5250 | 143 / 105 / 5250 | 143 / 105 / 5250 | 143 / 105 / 5250 |
Maximum torque (Nm) | 170.0 / 2600-3200 | 170.0 / 2600-3200 | 200.0 / 2600-3200 | 200.0 / 2600-3200 | 200.0 / 2600-3200 | 200.0 / 2600-3200 | 200.0 / 2600-3200 |
Emission standards | IV | IV | IV | IV | IV | IV | IV |
Fuel consumption (l/100km) (city/suburb/general) | 15.1 / 8.5 / 10.9 | 15.1 / 8.5 / 10.9 | 15.1 / 9.3 / 12.0 | -- / -- / -- | 15.1 / 9.3 / 12.0 | 17.1 / 9.2 / 12.1 | -- / -- / -- |
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
▼ Drivetrain | Manual | Manual | Manual | Manual 4WD | Manual | Automatic | Automatic 4WD |
Gears | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Drivetrain type | RWD | RWD | RWD | 4WD | RWD | RWD | 4WD |
4WD type | - | - | - | Part-time 4WD | - | - | Part-time 4WD |
▼ Suspension, brakes, wheel | |||||||
Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Tires | 245 / 70 R16 | 245 / 70 R16 | 245 / 70 R16 | 245 / 70 R16 | 245 / 70 R16 | 245 / 70 R16 | 245 / 70 R16 |
Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | |||||||
▼ Comfort | |||||||
A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||
Parking radar | Front? / Rear✔ | Front? / Rear- | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear- | Front? / Rear✔ | Front? / Rear✔ |
Rear-view camera | - | - | - | ✔ | - | ✔ | ✔ |
Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||
Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||
CD/DVD | Single disc DVD | Single disc CD | Single disc DVD | Single disc DVD | Single disc CD | Single disc DVD | Single disc DVD |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Navi | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
Sensor LCD screen | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||||
Driver/passenger front airbag | - / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - |
Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||
Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||
Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others
Similar models:
If you find any mistakes, please contact